October results
October $5,000 Bonus Pool
| Name | Shares | Earnings |
|---|---|---|
| 01Sallie A Streck | 6 | $1,500.00 |
| 02Lionel Burks | 2 | $500.00 |
| 03Phillip Scruggs | 2 | $500.00 |
| 04Kristie Degraw | 1 | $250.00 |
| 05James Longs | 1 | $250.00 |
| 06Lorene Brown Watkins | 1 | $250.00 |
| 07Aaron Price | 1 | $250.00 |
| 08Janie Jones | 1 | $250.00 |
| 09Clayton & Ella Pinkins | 1 | $250.00 |
| 10Fatima Garrett | 1 | $250.00 |
| 11Cathy Caneiro | 1 | $250.00 |
| 12Desiree Ingrum | 1 | $250.00 |
| 13Aaron Pittman | 1 | $250.00 |
| Total | 20 | $5,000.00 |
