Final results
August $5,000 Bonus Pool
| Name | Shares | Earnings |
|---|---|---|
| 01Janie Jones | 7 | $920.99 |
| 02Sallie A Streck | 4 | $526.28 |
| 03Kristie & Co., Inc. | 4 | $526.28 |
| 04Desiree Ingrum | 3 | $394.71 |
| 05Cathy Caneiro | 3 | $394.71 |
| 06LMB Benefits Now LLC | 3 | $394.71 |
| 07Millionaires Success Unlimited, Corp | 2 | $263.14 |
| 08James Longs | 2 | $263.14 |
| 09Aaron Price | 1 | $131.57 |
| 10Debera Forte-Scott | 1 | $131.57 |
| 11Mary Schmidt | 1 | $131.57 |
| 12Clayton & Ella Pinkins | 1 | $131.57 |
| 13Make Benefits Affordable Plus LLC | 1 | $131.57 |
| 14Geneva Satterwhite | 1 | $131.57 |
| 15Larry Weinberg | 1 | $131.57 |
| 16Daniel Briere | 1 | $131.57 |
| 17Christabell Sistrunk | 1 | $131.57 |
| 18Michelle Robinson | 1 | $131.57 |
